Model MK 1020 | Dynamic climate chambers for rapid temperature changes
Benefits
- Homogeneous climate conditions thanks to APT.line™ technology
- Comprehensive programming and data acquisition
- Large heated viewing window
Product description
The BINDER MK series chamber is suitable for all heat and cold tests between -40 °C and +180 °C. The MK is a clever alternative to complex individual solutions for cyclical temperature tests.
Important characteristics
- Temperature range: -40 °C to +180 °C
- APT.line™ preheating chamber technology
- Programmable condensation protection for test material
- Heated viewing window with LED interior lighting
- BINDER Multi Management Software APT-COM™ Basic Edition
- Troubleshooting system with visual and audible alarms
- Intuitive touchscreen controller with time-segment and real-time programming
- Internal data logger, measured values can be read out in open format via USB
- 2 access ports with silicone plugs, 80 mm, left and right
- Class 2 independent adjustable temperature safety device (DIN 12880) with visual alarm
- 4 castors, two with brakes
- Computer interface: Ethernet
- Adjustable ramp function
- Integrated chart recorder
- Real-time clock
- Door heating
- 1 stainless steel rack
- Inner chamber made of stainless steel
- CFC-free refrigerant R-452A
- Cooling with compressor cooling unit
Technical specifications
| Data | ||
| Article Number | 9020-0407 | 9020-0447 |
| Designation | MK1020-400V | MK1020-480V-C |
| Option model | Standard | with voltage and frequency converter |
| Performance Data Temperature | ||
| Temperature range | -40...180 °C | -40...180 °C |
| Temperature uniformity dependent on set value | 0.1...1.8 ± K | 0.1...1.8 ± K |
| Temperature fluctuation dependent on set value | 0.1...0.5 ± K | 0.1...0.5 ± K |
| Average heating-up rate according to IEC 60068-3-5 between -40°C and 180°C | 5.5 K/min | 5.5 K/min |
| Average cooling down time according to IEC 60068-3-5 between 180°C and -40°C | 5.0 K/min | 5.0 K/min |
| Cooling down time from 180°C to -40°C | 120 min | 120 min |
| Electrical data | ||
| Rated Voltage | 400 V | 480 V |
| Power frequency | 50 Hz | 60 Hz |
| Nominal power | 11,5 kW | 11,5 kW |
| Unit fuse | 32,0 A | 32,0 A |
| Phase (Nominal voltage) | 3~/N/PE | 3~ |
| Dimensions and weights | ||
| Interior volume | 991 L | 991 L |
| Net weight of the unit (empty) | 621 kg | 621 kg |
| Load per rack | 40 kg | 40 kg |
| Permitted load | 200 kg | 200 kg |
| Wall clearance back | 300 mm | 300 mm |
| Wall clearance sidewise | 200 mm | 200 mm |
| Housing dimensions not incl. fittings and connections | ||
| Width net | 1,580 mm | 1,580 mm |
| Height net | 2,005 mm | 2,005 mm |
| Depth net | 1,480 mm | 1,480 mm |
| Internal Dimensions | ||
| Interior width | 1,200 mm | 1,200 mm |
| Interior height | 1,020 mm | 1,020 mm |
| Interior depth | 810 mm | 810 mm |
| Unit doors | 1 | 1 |
| Environment-specific data | ||
| Sound-pressure level | 65 dB(A) | 65 dB(A) |
| Energy consumption at 20°C | 1,500 Wh/h | 1,500 Wh/h |
| Fixtures | ||
| Number of shelves (std./max.) | 1/11 | 1/11 |





