BINDER Ex-Demo units: Tested in real-time operation, passed with flying colors
All equipment below was used for demonstration purposes; they performed well then, and will continue to do so. Just have a quick look, maybe you'll find a suitable unit!
For further information, please contact:
- Phone:
- +49 7462 2005 0
- Fax:
- +49 7462 2005 100
- E-Mail:
- Silke.Fehrenbacher@binder-world.com
| Unit | Year of Construction |
Art.No. | Volume | Voltage | Accessories / Comment | List price | Net Price |
| Stable Table | 0 0 | 9051-0018 | 53, 115 l | Max. total load: 150 kg - Ideal for you lab | 1.076,00 € | 861,00 € | |
| Stable Table | 0 0 | 9051-0019 | 240, 400 l | Max. total load: 250 kg - Ideal for you lab | 1.205,00 € | 964,00 € | |
| VDL 53 | 0 6 | 9230-0027 | 53 l | 230V-50/60Hz | Digital pressure display, Specimen temperature measurement | 13.904,00 € | 9.733,00 € |
| CB 210 copper | 0 3 | 9240-0015 | 210 l | 230V-50/60Hz | Copper inner chamber | 11.561,00 € | 8.093,00 € |
| BF 53 | 0 7 | 9210-0235 | 53 l | 230V-50/60Hz | 1.754,00 € | 1.315,50 € | |
| VDL 53 | 0 3 | 9230-0011 | 53 l | 230V-50/60Hz | 8.230,00 € | 5.761,00 € | |
| CB 150 | 0 6 | 9240-0018 | 150 l | 230V-50/60Hz | with O2-Control | 9.815,00 € | 6.870,50 € |
| CB 210 | 0 7 | 9240-0027 | 210 l | 230V-50/60Hz | consumer marks | 14.659,00 € | 10.261,30 € |
| CB 210 copper | 0 7 | 9240-0015 | 210 l | 230V-50/60Hz | 12.743,00 € | 8.920,10 € | |
| CB 210 copper | 0 7 | 9240-0015 | 210 l | 230V-50/60Hz | 12.743,00 € | 8.920,10 € | |
| CB 210 copper | 0 7 | 9240-0015 | 210 l | 230V-50/60Hz | 12.743,00 € | 8.920,10 € | |
| CB 210 copper | 0 7 | 9240-0015 | 210 l | 230V-50/60Hz | 12.743,00 € | 8.920,10 € | |
| CB 210 copper | 0 7 | 9240-0015 | 210 l | 230V-50/60Hz | 12.743,00 € | 8.920,10 € | |
| CB 150 | 0 6 | 9240-0026 | 150 | 230V-50/60Hz | O2-Control, inner divided glass door | 11.031,00 € | 7.721,70 € |
| CB 150 | 0 6 | 9240-0026 | 150 l | 230V-50/60Hz | O2-Control, inner divided glass door | 11.031,00 € | 7.721,70 € |
| CB 150 | 0 6 | 9240-0026 | 150 l | 230V-50/60Hz | O2-Control, inner divided glass door | 11.031,00 € | 7.721,70 € |
| CB 210 | 0 6 | 9240-0013 | 210 l | 230V-50/60Hz | 9.258,00 € | 6.480,60 € | |
| CB 150 | 0 6 | 9240-0044 | 150 l | 230V-50/60Hz | O2-Control consumer marks | 9.815,00 € | 6.870,50 € |
| M 400 | 0 8 | 9210-0204 | 400 l | 400V-50/60Hz | Option unit with following equipment: HEPA fresh-air filter, chrome-plated rack, additional measuring channel | 8.691,00 € | 6.953,00 € |
| VDL 53 | 0 4 | 9230-0011 | 53 l | 230V-50/60Hz | consumer marks | 8.518,00 € | 5.962,60 € |
| KBW 400 | 0 5 | 9220-0087 | 400 l | 230V-50/60Hz | consumer marks Illumination controllable in 3 steps | 9.660,00 € | 6.762,00 € |
| FP 240 | 0 5 | 9210-0229 | 240 l | 230V-50/60Hz | consumer marks | 3.396,00 € | 2.377,20 € |
| KB 720 | 0 5 | 9220-0077 | 700 l | 230V-50/60Hz | consumer marks | 8.541,00 € | 5.978,70 € |
| KB 720 | 0 5 | 9220-0077 | 700 l | 230V-50/60Hz | 8.541,00 € | 5.978,70 € | |
| KB 720 | 0 5 | 9220-0077 | 700 l | 230V-50/60Hz | consumer marks | 8.541,00 € | 5.978,70 € |
| KBW 240 | 0 5 | 9220-0084 | 240 l | 230V-50/60Hz | consumer marks Illumination controllable in 3 steps | 8.570,00 € | 5.999,00 € |
| KBW 240 | 0 5 | 9220-0084 | 240 l | 230V-50/60Hz | consumer marks Illumination controllable in 3 steps | 8.570,00 € | 5.999,00 € |
| KBW 240 | 0 6 | 9220-0084 | 240 l | 230V-50/60Hz | consumer marks Illumination controllable in 3 steps | 8.913,00 € | 6.239,10 € |
| KBW 240 | 0 6 | 9220-0084 | 240 l | 230V-50/60Hz | consumer marks Illumination controllable in 3 steps | 8.913,00 € | 6.239,10 € |
| KBW 240 | 0 6 | 9220-0084 | 240 l | 230V-50/60Hz | consumer marks Illumination controllable in 3 steps | 8.913,00 € | 6.239,10 € |
| VD 115 | 0 6 | 9230-0019 | 115 l | 230V-50/60Hz | consumer marks | 9.343,00 € | 6.540,10 € |
| VD 115 | 0 6 | 9230-0019 | 115 l | 230V-50/60Hz | consumer marks | 9.343,00 € | 6.540,10 € |
| KBW 240 - DIM | 0 6 | 9220-0086 | 240 l | 230V-50/60Hz | consumer marks dimmer | 11.327,00 € | 7.928,90 € |
| VDL 115 | 0 7 | 9230-0040 | 115 l | 230V-50/60Hz | consumer marks | 12.058,00 € | 8.440,60 € |
| Stackingframe | 0 7 | 9251-0020 | 150 l | on castors for CB 150 | 823,00 € | 576,10 € | |
| Stackingframe | 0 7 | 9251-0020 | 150 l | on castors for CB 150 | 823,00 € | 576,10 € | |
| CB 210 | 0 7 | 9240-0021 | 210 l | 230V-50/60Hz | divided inner glas door | 11.257,00 € | 7.879,90 € |
| KB 720 | 0 5 | 9220-0077 | 700 l | 230V-50/60Hz | consumer marks | 8.541,00 € | 5.978,70 € |
| ED 240 | 0 4 | 9210-0098 | 240 l | 230V-50/60Hz | consumer marks | 2.191,00 € | 1.533,70 € |
| FP 720 | 0 5 | 9210-0233 | 700 l | 400V-50/60Hz | Access port 29mm behind | 5.402,00 € | 3.781,40 € |
| KB 240 | 0 6 | 9220-0073 | 240 l | 230V-50/60Hz | access port 30mm right | 5.581,00 € | 3.906,70 € |
| KB 53 | 0 5 | 9220-0069 | 53 l | 230V-50/60Hz | waterproof interior socket | 3.330,00 € | 2.331,00 € |
| KB 720 | 0 5 | 9220-0077 | 700 l | 230V-50/60Hz | additional PT 100 | 8.541,00 € | 5.978,70 € |
| CB 150 | 0 6 | 9240-0012 | 150 l | 230V-50/60Hz | CO2-bottle changer | 6.479,00 € | 4.535,30 € |
| CB 210 | 0 7 | 9240-0021 | 210 | 230V-50/60Hz | 11.257,00 € | 7.879,90 € | |
| VD 115 | 0 6 | 9230-0019 | 115 l | 230V-50/60Hz | access port 30mm right | 9.343,00 € | 6.540,10 € |
* All units have slight consumer marks
** Attention: No subsequent modification of all equipment is possible!
The guarantee period for all discontinued units is one year, starting with the date of delivery. It will be extended to the duration of 24 months, provided that all maintenance and repair word is carried out within this period by us or by service stations authorised by us.
The guarantee period for all Ex-Demo-Units is 12 months.
