BINDER Ex-Demo units: Tested in real-time operation, passed with flying colors
All equipment below was used for demonstration purposes; they performed well then, and will continue to do so. Just have a quick look, maybe you'll find a suitable unit!
For further information, please contact:
- Phone:
- +49 7462 2005 0
- Fax:
- +49 7462 2005 100
- E-Mail:
- Silke.Fehrenbacher@binder-world.com
| Unit | Year of Construction |
Art.No. | Volume | Voltage | Accessories / Comment | List price | Net Price |
| Stable Table | 0 0 | 9051-0018 | 53, 115 l | Max. total load: 150 kg - Ideal for you lab | 1.076,00 € | 861,00 € | |
| Stable Table | 0 0 | 9051-0019 | 240, 400 l | Max. total load: 250 kg - Ideal for you lab | 1.205,00 € | 964,00 € | |
| M 53 | 0 2 | 9210-0090 | 53 l | 230V-50/60Hz | 3.699,00 € | 2.589,00 € | |
| M 115 | 0 6 | 9210-0202 | 115 l | 230V-50/60Hz | 4.882,00 € | 3.417,00 € | |
| M 720 | 0 7 | 9210-0205 | 700 l | 400V-50/60Hz | Slight stained and scratched inside, dented inside | 8.023,00 € | 5.616,10 € |
| FP 400 | 0 7 | 9210-0231 | 400 l | 400V-50/60Hz | Dent outside, Access port 300 °C ø 29mm | 4.540,00 € | 3.178,00 € |
| BF 53 | 0 7 | 9210-0235 | 53 l | 230V/50/60Hz | Dented inside | 1.754,00 € | 1.227,80 € |
| VD 115 | 0 4 | 9230-0016 | 115 l | 230V-50/60Hz | Special edition with PD2 controler, E-controler on left side of the unit | 8.850,00 € | 6.195,00 € |
| VDL 53 | 0 6 | 9230-0027 | 53 l | 230V-50/60Hz | Digital pressure display, Specimen temperature measurement | 13.904,00 € | 9.733,00 € |
| VDL 23 | 0 7 | 9230-0038 | 20 l | 230V-50/60Hz | 8.246,00 € | 5.772,20 € | |
| CB 210 copper | 0 3 | 9240-0015 | 210 l | 230V-50/60Hz | Copper inner chamber | 11.561,00 € | 8.093,00 € |
| CB 150 | 0 5 | 9240-0026 | 150 l | 230V-50/60Hz | Access port back ø 30mm, O2-Control, divided shelves | 10.996,00 € | 7.697,00 € |
| BF 53 | 0 7 | 9210-0235 | 53 l | 230V-50/60Hz | 1.754,00 € | 1.315,50 € | |
| CB 150 | 0 5 | 9240-0026 | 150 l | 230V-50/60Hz | O2-Control / devided glass door | 10.710,00 € | 7.497,00 € |
| FD 23 | 0 6 | 9210-0194 | 20 l | 230V-50/60Hz | 1.201,00 € | 840,70 € | |
| FED 400 | 0 3 | 9210-0052 | 400 l | 230V-50/60Hz | 3.665,00 € | 2.565,50 € | |
| FED 400 | 0 3 | 9210-0052 | 400 l | 230V-50/60Hz | 3.665,00 € | 2.565,50 € | |
| FED 720 | 0 3 | 9210-0059 | 700 l | 230V-50/60Hz | 4.872,00 € | 3.410,40 € | |
| VDL 053 | 0 3 | 9230-0011 | 53 l | 230V-50/60Hz | 8.230,00 € | 5.761,00 € | |
| B 028 | 0 5 | 9210-0004 | 28 l | 230V-50/60Hz | 779,00 € | 545,30 € | |
| CB 210 | 0 5 | 9240-0013 | 210 l | 230V-50/60Hz | 8.988,00 € | 6.291,60 € | |
| FED 400 | 0 6 | 9210-0216 | 400 l | 230V-50/60Hz | 3.813,00 € | 2.669,10 € | |
| FED 400 | 0 7 | 9210-0216 | 400 l | 230V-50/60Hz | Access Port 29mm right | 3.927,00 € | 2.748,90 € |
| KB 720 | 0 5 | 9220-0077 | 700 l | 230V-50-60Hz | slight consumer marks | 8.541,00 € | 5.978,70 € |
| CB 150 | 0 6 | 9240-0018 | 150 l | 230V-50/60Hz | with O2-Control | 9.815,00 € | 6.870,50 € |
| CB 150 | 0 6 | 9240-0018 | 150 l | 230V-50/60Hz | with O2-Control | 9.815,00 € | 6.870,50 € |
| CB 150 | 0 6 | 9240-0018 | 150 l | 230V-50/60Hz | with O2-Control | 9.815,00 € | 6.870,50 € |
| CB 150 | 0 6 | 9240-0018 | 150 l | 230V-50/60Hz | with O2-Control | 9.815,00 € | 6.870,50 € |
| CB 150 | 0 6 | 9240-0018 | 150 l | 230V-50/60Hz | with O2-Control | 9.815,00 € | 6.870,50 € |
| KBW 400 | 0 6 | 9220-0089 | 400 l | 230V-50/60Hz | Dimmer | 12.387,00 € | 8.670,90 € |
| CB 210 | 0 7 | 9240-0027 | 210 l | 230V-50/60Hz | consumer marks | 14.659,00 € | 10.261,30 € |
| KB 115 | 0 7 | 9220-0116 | 115 l | 230V-50/60Hz | 4.148,00 € | 2.903,60 € | |
| CB 150 | 0 5 | 9240-0026 | 150 l | 230V-50/60Hz | 02 Control | 10.710,00 € | 7497,00 € |
| KBWF 240 | 0 7 | 9220-0051 | 240 l | 230V-50/60Hz | 13.942,00 € | 9.759,40 € | |
| KB 115 | 0 7 | 9220-0116 | 115 l | 230V-50/60Hz | 4.418,00 € | 2.903,60 € | |
| KB 115 | 0 7 | 9220-0116 | 115 l | 230V-50/60Hz | 4.148,00 € | 2.903,60 € | |
| CB 210 copper | 0 7 | 9240-0015 | 210 l | 230V-50/60Hz | 12.743,00 € | 8.920,10 € | |
| CB 210 copper | 0 7 | 9240-0015 | 210 l | 230V-50/60Hz | 12.743,00 € | 8.920,10 € | |
| CB 210 copper | 0 7 | 9240-0015 | 210 l | 230V-50/60Hz | 12.743,00 € | 8.920,10 € | |
| CB 210 copper | 0 7 | 9240-0015 | 210 l | 230V-50/60Hz | 12.743,00 € | 8.920,10 € | |
| CB 210 copper | 0 7 | 9240-0015 | 210 l | 230V-50/60Hz | 12.743,00 € | 8.920,10 € | |
| KB 023 | 0 7 | 9220-0112 | 23 l | 230V-50/60Hz | new unit scratched | 2.802,00 € | 1.961,40 € |
* All units have slight consumer marks
** Attention: No subsequent modification of all equipment is possible!
The guarantee period for all discontinued units is one year, starting with the date of delivery. It will be extended to the duration of 24 months, provided that all maintenance and repair word is carried out within this period by us or by service stations authorised by us.
The guarantee period for all Ex-Demo-Units is 12 months.
