The BINDER FED series
Heating chamber with mechanical convection
The multi-talented BINDER heating chamber of the FED series provides almost unlimited capacity and is particularly adaptable. With advanced timing functions and a digitally controllable fan, this heating chamber easily controls temperature and convection conditions.
Advantages:
- Fast, even tempering
- Wide temperature range
- Quality "Made in Germany"
Areas of application:
-
Electronics / Semiconductor Industry -
Basic Research / Research Institutes -
Plastics Industry
| Features | Customer benefits | Characteristics |
|---|---|---|
| APT.line™ |
|
APT.line™ for maximum precision
|
| Temperature range |
|
Standard up to 300 °C
|
| Inner chamber concept |
|
Inner chamber made of stainless steel
|
| Standard equipment |
|
Comprehensive standards
|
| Quality |
|
Premium quality
|
| Accessories and Services |
|
Comprehensive product portfolio
|
- Electronically controlled APT.line™ preheating chamber assuring temperature accuracy and reproducible results
- Temperature range from 5 °C above ambient temperature to 300 °C
- MS controller with several timer functions
-
Controller timer functions: delayed ON, delayed OFF, temperature dependent delayed OFF
- Digital temperature setting with an accuracy of one degree
- Adjustable fan speed
- Front ventilation flap slide and rear exhaust duct Ø 50 mm (1.97 inch)
- Independent adjustable temperature safety device class 2 (DIN 12880), with visual temperature alarm
- RS 422 interface for use with APT-COM™ DataControlSystem communication software or switch over to printer output with RS 232 / RS 422 interface converter
- Units up to 115 liters are stackable
- 2 chrome-plated racks included
- BINDER test confirmation
| FED 115 | ||
|---|---|---|
|
|
Exterior dimensions | |
| Width (mm) | 835 | |
| Height (incl. feet) (mm) | 705 | |
| Depth (mm) | 645 | |
| Plus door handle and connection (mm) | 105 | |
| Wall clearance, rear (mm) | 100 | |
| Wall clearance, side (mm) | 160 | |
| Exhaust duct (outer Ø mm) | 52 | |
| Steam space volume (l) | 158 | |
| Number of doors (ea.) | 1 | |
|
|
Interior dimensions | |
| Width (mm) | 600 | |
| Height (mm) | 480 | |
| Depth (mm) | 400 | |
| Interior volume (l) | 115 | |
| Racks (number standard/max.) | 2 / 6 | |
| Load per rack (kg) | 20 | |
| Permitted total load (kg) | 50 | |
| Weight (empty) (kg) | 62 | |
|
|
Temperature data | |
| Temperature range approx. 5 °C above ambient temperature to (°C) | 300 | |
| Temperature variation | ||
| at 70 °C (± K) | 0,7 | |
| at 150 °C (± K) | 1,8 | |
| at 300 °C (± K) | 3,9 | |
| Temperature fluctuation (± K) | 0,3 | |
| Warm-up time 1) | ||
| to 70 °C (min.) | 7 | |
| to 150 °C (min.) | 30 | |
| to 250 °C (min.) | 49 | |
| Recovery time after doors were open for 30 sec. 1) | ||
| at 70 °C (min.) | 2 | |
| at 150 °C (min.) | 8 | |
| at 300 °C (min.) | 15 | |
|
|
Ventilation data | |
| Ventilation | ||
| at 70 °C (x/h) | 29 | |
| at 150 °C (x/h) | 32 | |
| at 300 °C (x/h) | 26 | |
|
|
Electrical data | |
| IP protection class acc. to EN 60529 | IP 20 | |
| Voltage (± 10%) 50 / 60 Hz (V) | 230 | |
| Nominal power (kW) | 1,6 | |
| Energy consumption | ||
| at 70 °C (W) | 230 | |
| at 150 °C (W) | 544 | |
| at 300 °C (W) | 1100 |
1) To 98% of the set value
All technical data are specified for units with standard equipment at an ambient temperature of 25 °C and a line voltage fluctuation of ±10%. The temperature data is determined in accordance to factory standard following DIN 12880, respecting the recommended wall clearances of 10% of the height, width and depth of the inner chamber. All data was determined at 100% of fan speed. All figures are typical average values for series devices. We reserve the right to alter technical specifications at any time.
Numerous access ports
With silicone plugs for introducing external measuring instruments into the chamber, access ports with 10, 30, 50, 100 mm diameters.
Door with window and interior lighting
For optimal process control in the inner chamber, available for all device sizes.
Door lock
Prevents unauthorized access to the process sequences in the chamber.
Calibration certificate & validation
BINDER can significantly reduce the workload in qualifying and validating devices. Nobody knows our devices as well and has as much experience in certifications as we do.
| FED 115 | |
|---|---|
| Access ports with silicone plugs, 10, 30, 50, 100 mm | O |
| HEPA fresh-air filter, Class H 14 (according to EN 1822, min. 99.995% for 0.1-0.3 µm particles) | O |
| Fasteners for additional security for racks (1 set of 4) | O |
| Anti-slip rubber pads for safe stacking (1 set of 4 pieces) | O |
| Independent adjustable temperature safety device class 3.1 (DIN 12880) with optical alarm | O |
| Analog temperature output, 4 - 20 mA with 6-pin DIN socket (output not adjustable) | O |
| Over temperature alarm, audible, can be switched off. Temperature limit can be set at the independent, adjustable temperature safety device | O |
| Securing elements for additional fastening of racks (1 set of 4 pieces) | O |
| Temperature measurement acc. to DIN 12880 at 150 °C or at specified testing temperature with measuring protocol and certificate | O |
| Factory calibration certificate. Measurement in center of chamber at 150 °C (302 °F) or at specified testing temperature | O |
| Extension to factory calibration certificate. Each additional measurement at additional measuring point or temperature | O |
| Data Logger Kit T 350: For continuous temperature recording of 0 °C to 350 °C. Kit includes 1 data logger, PT 100 sensor with 2 m Teflon extension cable and 1 fixture for mounting to the BINDER unit | O |
| Data Logger Software: Configuration and evaluation software for all BINDER Data Logger Kits, incl. data cable | O |
| Rack, chrome-plated | O |
| Rack, stainless steel | O |
| Shelf, perforated, stainless steel | O |
| Locking door handle with key | O |
| Door gasket, FKM (Viton) | O |
| Inert gas connection (gas inlet and outlet; Ø 10 mm).We also recommend the mostly gas-tight version option | O |
| Mostly gas-tight version | O |
| Door with window 320 x 260 mm and interior lighting (15 W) | O |
| Increased air-exchange rate through high-performance fan | O |
